Registered Investors
Registered Investors Summary As on 09 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33661 1002(3.07%) 3157(10.35%) 10697(46.58%)
ANDHRA PRADESH 6604918 95742(1.47%) 308781(4.90%) 1094531(19.86%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1831(-88.50%)
ARUNACHAL PRADESH 60124 2044(3.52%) 6538(12.20%) 21823(56.98%)
ASSAM 3637714 77626(2.18%) 253600(7.49%) 942755(34.98%)
BIHAR 6755634 170699(2.59%) 582162(9.43%) 2170300(47.33%)
CHANDIGARH 397167 7675(1.97%) 22581(6.03%) 72250(22.24%)
CHHATTISGARH 1953907 50833(2.67%) 171704(9.63%) 622122(46.71%)
DADRA AND NAGAR HAVELI 68136 1430(2.14%) 5058(8.02%) 24830(57.34%)
DAMAN AND DIU 38385 706(1.87%) 2407(6.69%) 8840(29.92%)
DELHI 7790417 132482(1.73%) 444796(6.06%) 1673550(27.36%)
GOA 348844 6005(1.75%) 20795(6.34%) 74005(26.93%)
GUJARAT 16161095 226582(1.42%) 790316(5.14%) 3254309(25.21%)
HARYANA 5759677 118814(2.11%) 377210(7.01%) 1483407(34.69%)
HIMACHAL PRADESH 984874 25209(2.63%) 84237(9.35%) 308536(45.62%)
JAMMU AND KASHMIR 833382 26204(3.25%) 88343(11.86%) 283778(51.63%)
JHARKHAND 2912333 61894(2.17%) 214676(7.96%) 809412(38.49%)
KARNATAKA 9198119 155392(1.72%) 514426(5.92%) 1940140(26.73%)
KERALA 3784862 63746(1.71%) 199578(5.57%) 726239(23.74%)
LADAKH 1631 130(8.66%) 467(40.12%) 1288(375.51%)
LAKSHADWEEP 2461 69(2.88%) 249(11.26%) 903(57.96%)
MADHYA PRADESH 8941266 173138(1.97%) 607800(7.29%) 2377571(36.22%)
MAHARASHTRA 32282546 454483(1.43%) 1589402(5.18%) 6341992(24.45%)
MANIPUR 158010 4349(2.83%) 13172(9.09%) 34775(28.22%)
MEGHALAYA 87848 2449(2.87%) 8109(10.17%) 27405(45.34%)
MIZORAM 26087 1012(4.04%) 3238(14.17%) 11327(76.74%)
N D 950969 5630(0.60%) 19952(2.14%) 330618(53.30%)
NAGALAND 62863 2200(3.63%) 6882(12.29%) 20570(48.64%)
ODISHA 3836464 77195(2.05%) 234133(6.50%) 910869(31.13%)
PONDICHERRY 141007 2896(2.10%) 9405(7.15%) 23934(20.44%)
PUNJAB 4227347 98639(2.39%) 307456(7.84%) 1201309(39.70%)
RAJASTHAN 10272359 207136(2.06%) 710301(7.43%) 2715408(35.93%)
SIKKIM 46567 1259(2.78%) 4020(9.45%) 12940(38.48%)
TAMIL NADU 8316069 144583(1.77%) 484044(6.18%) 1626727(24.32%)
TELANGANA 5075281 80371(1.61%) 265001(5.51%) 1013936(24.97%)
TRIPURA 231242 7497(3.35%) 23105(11.10%) 79886(52.78%)
UTTAR PRADESH 18453178 455431(2.53%) 1566079(9.27%) 5822551(46.10%)
UTTARAKHAND 1649401 39126(2.43%) 134247(8.86%) 483799(41.51%)
WEST BENGAL 9536936 223823(2.40%) 721377(8.18%) 2548859(36.47%)
TOTAL
171623019
3205501(1.90%)
10798804(6.71%)
41106360(31.50%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined